0 0
Read Time:13 Minute, 40 Second

The legendary former superstar player of the Winnipeg Jets and the Buffalo Sabres, Dale Hawerchuk, has lost his battle with stomach cancer as he has passed away at the age of 57 years old on Tuesday, August 18th, 2020. Hawerchuk was deservingly inducted into the Hockey Hall of Fame in 2001 on his second year of eligibility.

More recently Hawerchuk was the head coach of the Ontario Hockey League’s Barrie Colts, but he had to take a leave of absence from that position in September of 2019 when he was initially diagnosed with stomach cancer. Unfortunately, Dale was never able to return to coaching as he lost his fight to cancer just this week.

NHL Playing Career with the Winnipeg Jets

 Hawerchuk was the first overall selection of the Winnipeg Jets in the 1981 NHL Entry Draft. Amazingly he was chosen ahead of fellow future Hall of Famers Ron Francis, Grant Fuhr, and Chris Chelios. His impact with the Winnipeg Jetswas felt immediately. Dale became the youngest NHL player in history to reach 100 plus points as he tallied 103 points in his rookie season. That NHL record was recently broken by Sidney Crosby in 2006.

He won the Calder Memorial Trophy in 1982 as the NHL’s Rookie of the Year as well as playing in the National Hockey League’s All Star Game during his rookie campaign. The left handed center scored 91 points throughout his second NHL season, and then followed that up with 100 point plus seasons over the next five consecutive years. His career high 53 goals as well as 130 points was recorded during the 1984 – 1985 season in the National Hockey League.

Trade to the Buffalo Sabres

 In the 1990 NHL Entry Draft Hawerchuk was implicated in a blockbuster trade between the Winnipeg Jets and the Buffalo Sabres. Dale as well as the Winnipeg Jets’ 1st round pick (14th overall selection who ended up being Brad May) in the draft was sent to the Buffalo Sabres in exchange for Phil Housley, Scott Arniel, Jeff Parker, and the Buffalo Sabres’ 1st round pick (19th overall selection who ended up being Keith Tkachuk) who all went to the Winnipeg Jets in this unbelievable trade agreement.

Throughout his first four seasons with the Buffalo Sabres Hawerchuk scored no less than 86 total points, but his point totals plummeted during the 1994 – 1995 NHL season due to injuries as well as the lockout shortened year of the National Hockey League. His popularity and success with the Buffalo Sabres was highly noticeable just like his time with the Winnipeg Jets.

The Final Three Seasons of Hawerchuk’s NHL Playing Career

 In 1995 Dale signed with the St. Louis Blues where he recorded 41 points and 13 goals in 66 games prior to being traded to the Philadelphia Flyers in March of 1996. Hawerchuk finished the remainder of that season extremely strong by tallying 20 points in the year’s final 16 regular season games as well as adding 12 points in the 1995 – 1996 NHL playoffs.

The following season Hawerchuk was riddled with injuries although he managed to score 34 points, and he made it to his fifth and final NHL All Star Game. Dale helped his Philadelphia Flyers reach the 1997 Stanley Cup Finals which happened to be the only time any of his teams advanced past the 2nd round of the NHL playoffs. Unfortunately, the Philadelphia Flyers lost the 1997 NHL Stanley Cup Finals to the Detroit Red Wings in a four game sweep.

After the 1996 – 1997 season of the National Hockey League Hawerchuk announced his retirement from playing professional ice hockey at the age of 34. The main cause of his retirement was due to a degenerative left hip. Dale hung up his skates with a total of 518 goals, 891 assists, and 1,409 points. That placed him 18th overall on the career NHL points list. He was inducted into the Hockey Hall of Fame in 2001. His number 10 was retired by the successor of the Winnipeg Jets in the Phoenix Coyotes NHL franchise during the 2006 – 2007 season of the National Hockey League. The Hockey Hall of Famer, Hawerchuk, will be greatly missed and remembered by many.

NHL Career Statistics

 NHL Standard

Scoring Goals Assists Shots Ice Time
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TOI ATOI Awards
1981-82 18 WIN NHL 80 45 58 103 -7 47 33 12 0 2 34 22 2 339 13.3 AS-6,Byng-20,Calder-1,Hart-5
1982-83 19 WIN NHL 79 40 51 91 -17 31 27 13 0 3 31 20 0 297 13.5
1983-84 20 WIN NHL 80 37 65 102 -14 73 27 10 0 4 44 19 2 256 14.5
1984-85 21 WIN NHL 80 53 77 130 20 74 33 17 3 4 50 26 1 280 18.9 AS-2,Hart-2
1985-86 22 WIN NHL 80 46 59 105 -27 44 26 18 2 2 33 25 1 313 14.7 AS-9
1986-87 23 WIN NHL 80 47 53 100 2 52 37 10 0 4 35 18 0 267 17.6 AS-3,Hart-6
1987-88 24 WIN NHL 80 44 77 121 -9 59 21 20 3 4 36 39 2 292 15.1 AS-13,AS-6,Hart-7
1988-89 25 WIN NHL 75 41 55 96 -30 28 24 14 3 4 30 24 1 239 17.2 Byng-10
1989-90 26 WIN NHL 79 26 55 81 -11 70 18 8 0 2 29 25 1 211 12.3
1990-91 27 BUF NHL 80 31 58 89 2 32 19 12 0 1 36 22 0 194 16.0
1991-92 28 BUF NHL 77 23 75 98 -22 27 10 13 0 4 32 43 0 242 9.5 Byng-11
1992-93 29 BUF NHL 81 16 80 96 -17 52 8 8 0 2 36 44 0 259 6.2
1993-94 30 BUF NHL 81 35 51 86 10 91 21 13 1 7 23 28 0 227 15.4
1994-95 31 BUF NHL 23 5 11 16 -2 2 3 2 0 2 3 8 0 56 8.9
1995-96 32 TOT NHL 82 17 44 61 15 26 11 6 0 2 25 18 1 180 9.4
1995-96 32 STL NHL 66 13 28 41 5 22 8 5 0 1 13 14 1 136 9.6
1995-96 32 PHI NHL 16 4 16 20 10 4 3 1 0 1 12 4 0 44 9.1
1996-97 33 PHI NHL 51 12 22 34 9 32 6 6 0 2 17 5 0 102 11.8
9 yrs WIN NHL 713 379 550 929 -93 478 246 122 11 29 322 218 10 2494 15.2
5 yrs BUF NHL 342 110 275 385 -29 204 61 48 1 16 130 145 0 978 11.2
2 yrs PHI NHL 67 16 38 54 19 36 9 7 0 3 29 9 0 146 11.0
1 yr STL NHL 66 13 28 41 5 22 8 5 0 1 13 14 1 136 9.6
Career 16 yrs NHL 1188 518 891 1409 -98 740 324 182 12 49 494 386 11 3754 13.8

NHL Playoffs

Scoring Goals Shots Ice Time
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW S S% TOI ATOI
1981-82 18 WIN NHL 4 1 7 8 -5 5 1 0 0 0 13 7.7
1982-83 19 WIN NHL 3 1 4 5 -2 6 0 1 0 0 12 8.3
1983-84 20 WIN NHL 3 1 1 2 -6 0 0 1 0 0 15 6.7
1984-85 21 WIN NHL 3 2 1 3 1 4 1 1 0 0 8 25.0
1985-86 22 WIN NHL 3 0 3 3 -2 0 0 0 0 0 10 0.0
1986-87 23 WIN NHL 10 5 8 13 -4 4 2 3 0 0 38 13.2
1987-88 24 WIN NHL 5 3 4 7 -4 16 1 2 0 0 16 18.8
1989-90 26 WIN NHL 7 3 5 8 5 2 3 0 0 1 21 14.3
1990-91 27 BUF NHL 6 2 4 6 -3 10 1 1 0 0 19 10.5
1991-92 28 BUF NHL 7 2 5 7 3 0 2 0 0 0 24 8.3
1992-93 29 BUF NHL 8 5 9 14 0 2 2 3 0 0 31 16.1
1993-94 30 BUF NHL 7 0 7 7 -1 4 0 0 0 0 16 0.0
1994-95 31 BUF NHL 2 0 0 0 -1 0 0 0 0 0 3 0.0
1995-96 32 PHI NHL 12 3 6 9 0 12 2 1 0 0 48 6.3
1996-97 33 PHI NHL 17 2 5 7 -2 0 1 1 0 1 24 8.3
8 yrs WIN NHL 38 16 33 49 -17 37 8 8 0 1 133 12.0
5 yrs BUF NHL 30 9 25 34 -2 16 5 4 0 0 93 9.7
2 yrs PHI NHL 29 5 11 16 -2 12 3 2 0 1 72 6.9
Career 15 yrs NHL 97 30 69 99 -21 65 16 14 0 2 298 10.1

The Winnipeg Jets NHL Franchise History

Season Lg Team GP W L T OL PTS PTS% SRS SOS Finish Playoffs Coaches Division Conference
2019-20 NHL Arizona Coyotes of 8 R. Tocchet (0-0-0) Pacific Western
2018-19 NHL Arizona Coyotes 82 39 35 8 86 .524 -0.14 -0.02 4th of 8 R. Tocchet (39-35-8) Pacific Western
2017-18 NHL Arizona Coyotes 82 29 41 12 70 .427 -0.53 0.05 8th of 8 R. Tocchet (29-41-12) Pacific Western
2016-17 NHL Arizona Coyotes 82 30 42 10 70 .427 -0.76 0.01 6th of 7 D. Tippett (30-42-10) Pacific Western
2015-16 NHL Arizona Coyotes 82 35 39 8 78 .476 -0.43 0.01 4th of 7 D. Tippett (35-39-8) Pacific Western
2014-15 NHL Arizona Coyotes 82 24 50 8 56 .341 -1.20 0.04 7th of 7 D. Tippett (24-50-8) Pacific Western
2013-14 NHL Phoenix Coyotes 82 37 30 15 89 .543 -0.16 0.03 4th of 7 D. Tippett (37-30-15) Pacific Western
2012-13 NHL Phoenix Coyotes 48 21 18 9 51 .531 -0.10 0.03 4th of 5 D. Tippett (21-18-9) Pacific Western
2011-12 NHL Phoenix Coyotes* 82 42 27 13 97 .591 0.16 0.01 1st of 5 Lost NHL Conference Finals D. Tippett (42-27-13) Pacific Western
2010-11 NHL Phoenix Coyotes* 82 43 26 13 99 .604 0.11 0.05 2nd of 5 Lost NHL Conference Quarter-Finals D. Tippett (43-26-13) Pacific Western
2009-10 NHL Phoenix Coyotes* 82 50 25 7 107 .652 0.34 0.06 2nd of 5 Lost NHL Conference Quarter-Finals D. Tippett (50-25-7) Pacific Western
2008-09 NHL Phoenix Coyotes 82 36 39 7 79 .482 -0.50 0.04 4th of 5 W. Gretzky (36-39-7) Pacific Western
2007-08 NHL Phoenix Coyotes 82 38 37 7 83 .506 -0.04 0.17 4th of 5 W. Gretzky (38-37-7) Pacific Western
2006-07 NHL Phoenix Coyotes 82 31 46 5 67 .409 -0.64 0.19 5th of 5 W. Gretzky (31-46-5) Pacific Western
2005-06 NHL Phoenix Coyotes 82 38 39 5 81 .494 -0.19 0.12 5th of 5 W. Gretzky (38-39-5) Pacific Western
2003-04 NHL Phoenix Coyotes 82 22 36 18 6 68 .415 -0.66 0.04 5th of 5 B. Francis (20-24-15-3), R. Bowness (2-12-3-3) Pacific Western
2002-03 NHL Phoenix Coyotes 82 31 35 11 5 78 .476 -0.23 0.08 4th of 5 B. Francis (31-35-11-5) Pacific Western
2001-02 NHL Phoenix Coyotes* 82 40 27 9 6 95 .579 0.29 0.07 2nd of 5 Lost NHL Conference Quarter-Finals B. Francis (40-27-9-6) Pacific Western
2000-01 NHL Phoenix Coyotes 82 35 27 17 3 90 .549 0.07 0.05 4th of 5 B. Francis (35-27-17-3) Pacific Western
1999-00 NHL Phoenix Coyotes* 82 39 31 8 4 90 .549 0.15 0.10 3rd of 5 Lost NHL Conference Quarter-Finals B. Francis (39-31-8-4) Pacific Western
Season Lg Team GP W L T OL PTS PTS% SRS SOS Finish Playoffs Coaches Division Conference
1998-99 NHL Phoenix Coyotes* 82 39 31 12 90 .549 0.08 -0.02 2nd of 5 Lost NHL Conference Quarter-Finals J. Schoenfeld (39-31-12) Pacific Western
1997-98 NHL Phoenix Coyotes* 82 35 35 12 82 .500 0.00 0.04 4th of 6 Lost NHL Conference Quarter-Finals J. Schoenfeld (35-35-12) Central Western
1996-97 NHL Phoenix Coyotes* 82 38 37 7 83 .506 -0.02 0.02 3rd of 6 Lost NHL Conference Quarter-Finals D. Hay (38-37-7) Central Western
1995-96 NHL Winnipeg Jets* 82 36 40 6 78 .476 -0.18 0.02 5th of 6 Lost NHL Conference Quarter-Finals T. Simpson (36-40-6) Central Western
1994-95 NHL Winnipeg Jets 48 16 25 7 39 .406 -0.33 0.08 6th of 6 J. Paddock (9-18-6), T. Simpson (7-7-1) Central Western
1993-94 NHL Winnipeg Jets 84 24 51 9 57 .339 -1.13 0.05 6th of 6 J. Paddock (24-51-9) Central Western
1992-93 NHL Winnipeg Jets* 84 40 37 7 87 .518 -0.20 -0.23 4th of 6 Lost NHL Division Semi-Finals J. Paddock (40-37-7) Smythe Clarence Campbell
1991-92 NHL Winnipeg Jets* 80 33 32 15 81 .506 -0.02 -0.11 4th of 6 Lost NHL Division Semi-Finals J. Paddock (33-32-15) Smythe Clarence Campbell
1990-91 NHL Winnipeg Jets 80 26 43 11 63 .394 -0.26 0.09 5th of 5 B. Murdoch (26-43-11) Smythe Clarence Campbell
1989-90 NHL Winnipeg Jets* 80 37 32 11 85 .531 0.15 0.05 3rd of 5 Lost NHL Division Semi-Finals B. Murdoch (37-32-11) Smythe Clarence Campbell
1988-89 NHL Winnipeg Jets 80 26 42 12 64 .400 -0.51 0.18 5th of 5 D. Maloney (18-25-9), R. Bowness (8-17-3) Smythe Clarence Campbell
1987-88 NHL Winnipeg Jets* 80 33 36 11 77 .481 -0.15 0.08 3rd of 5 Lost NHL Division Semi-Finals D. Maloney (33-36-11) Smythe Clarence Campbell
1986-87 NHL Winnipeg Jets* 80 40 32 8 88 .550 0.15 0.05 3rd of 5 Lost NHL Division Finals D. Maloney (40-32-8) Smythe Clarence Campbell
1985-86 NHL Winnipeg Jets* 80 26 47 7 59 .369 -0.95 0.02 3rd of 5 Lost NHL Division Semi-Finals B. Long (19-41-6), J. Ferguson (7-6-1) Smythe Clarence Campbell
1984-85 NHL Winnipeg Jets* 80 43 27 10 96 .600 0.37 0.05 2nd of 5 Lost NHL Division Finals B. Long (43-27-10) Smythe Clarence Campbell
1983-84 NHL Winnipeg Jets* 80 31 38 11 73 .456 -0.38 0.04 4th of 5 Lost NHL Division Semi-Finals T. Watt (6-13-2), B. Long (25-25-9) Smythe Clarence Campbell
1982-83 NHL Winnipeg Jets* 80 33 39 8 74 .463 -0.23 0.05 4th of 5 Lost NHL Division Semi-Finals T. Watt (33-39-8) Smythe Clarence Campbell
1981-82 NHL Winnipeg Jets* 80 33 33 14 80 .500 -0.28 -0.12 2nd of 6 Lost NHL Division Semi-Finals T. Watt (33-33-14) Norris Clarence Campbell
1980-81 NHL Winnipeg Jets 80 9 57 14 32 .200 -1.83 0.09 6th of 6 T. McVie (1-20-7), B. Sutherland (6-20-3), M. Smith (2-17-4) Smythe Clarence Campbell
1979-80 NHL Winnipeg Jets 80 20 49 11 51 .319 -1.19 0.06 5th of 6 T. McVie (19-47-11), B. Sutherland (1-2-0) Smythe Clarence Campbell

 The Buffalo Sabres NHL Franchise History

Season Lg Team GP W L T OL PTS PTS% SRS SOS Finish Playoffs Coaches Division Conference
2019-20 NHL Buffalo Sabres 69 30 31 8 68 .493 -0.34 -0.03 6th of 8 R. Krueger (30-31-8) Atlantic Eastern
2018-19 NHL Buffalo Sabres 82 33 39 10 76 .463 -0.51 0.04 6th of 8 P. Housley (33-39-10) Atlantic Eastern
2017-18 NHL Buffalo Sabres 82 25 45 12 62 .378 -0.98 0.01 8th of 8 P. Housley (25-45-12) Atlantic Eastern
2016-17 NHL Buffalo Sabres 82 33 37 12 78 .476 -0.41 0.03 8th of 8 D. Bylsma (33-37-12) Atlantic Eastern
2015-16 NHL Buffalo Sabres 82 35 36 11 81 .494 -0.25 0.01 7th of 8 D. Bylsma (35-36-11) Atlantic Eastern
2014-15 NHL Buffalo Sabres 82 23 51 8 54 .329 -1.33 0.05 8th of 8 T. Nolan (23-51-8) Atlantic Eastern
2013-14 NHL Buffalo Sabres 82 21 51 10 52 .317 -1.09 0.02 8th of 8 T. Nolan (17-36-9), R. Rolston (4-15-1) Atlantic Eastern
2012-13 NHL Buffalo Sabres 48 21 21 6 48 .500 -0.31 0.07 5th of 5 R. Rolston (15-11-5), L. Ruff (6-10-1) Northeast Eastern
2011-12 NHL Buffalo Sabres 82 39 32 11 89 .543 -0.15 0.00 3rd of 5 L. Ruff (39-32-11) Northeast Eastern
2010-11 NHL Buffalo Sabres* 82 43 29 10 96 .585 0.15 -0.04 2nd of 5 Lost NHL Conference Quarter-Finals L. Ruff (43-29-10) Northeast Eastern
2009-10 NHL Buffalo Sabres* 82 45 27 10 100 .610 0.26 -0.08 1st of 5 Lost NHL Conference Quarter-Finals L. Ruff (45-27-10) Northeast Eastern
2008-09 NHL Buffalo Sabres 82 41 32 9 91 .555 0.18 -0.02 3rd of 5 L. Ruff (41-32-9) Northeast Eastern
2007-08 NHL Buffalo Sabres 82 39 31 12 90 .549 0.05 -0.11 4th of 5 L. Ruff (39-31-12) Northeast Eastern
2006-07 NHL Buffalo Sabres* 82 53 22 7 113 .689 0.64 -0.16 1st of 5 Lost NHL Conference Finals L. Ruff (53-22-7) Northeast Eastern
2005-06 NHL Buffalo Sabres* 82 52 24 6 110 .671 0.50 -0.01 2nd of 5 Lost NHL Conference Finals L. Ruff (52-24-6) Northeast Eastern
2003-04 NHL Buffalo Sabres 82 37 34 7 4 85 .518 0.02 0.04 5th of 5 L. Ruff (37-34-7-4) Northeast Eastern
2002-03 NHL Buffalo Sabres 82 27 37 10 8 72 .439 -0.40 -0.05 5th of 5 L. Ruff (27-37-10-8) Northeast Eastern
2001-02 NHL Buffalo Sabres 82 35 35 11 1 82 .500 0.09 -0.07 5th of 5 L. Ruff (35-35-11-1) Northeast Eastern
2000-01 NHL Buffalo Sabres* 82 46 30 5 1 98 .598 0.35 -0.07 2nd of 5 Lost NHL Conference Semi-Finals L. Ruff (46-30-5-1) Northeast Eastern
1999-00 NHL Buffalo Sabres* 82 35 32 11 4 85 .518 0.01 -0.10 3rd of 5 Lost NHL Conference Quarter-Finals L. Ruff (35-32-11-4) Northeast Eastern
Season Lg Team GP W L T OL PTS PTS% SRS SOS Finish Playoffs Coaches Division Conference
1998-99 NHL Buffalo Sabres* 82 37 28 17 91 .555 0.41 0.02 4th of 5 Lost Stanley Cup Final L. Ruff (37-28-17) Northeast Eastern
1997-98 NHL Buffalo Sabres* 82 36 29 17 89 .543 0.29 0.00 3rd of 6 Lost NHL Conference Finals L. Ruff (36-29-17) Northeast Eastern
1996-97 NHL Buffalo Sabres* 82 40 30 12 92 .561 0.31 -0.04 1st of 6 Lost NHL Conference Semi-Finals T. Nolan (40-30-12) Northeast Eastern
1995-96 NHL Buffalo Sabres 82 33 42 7 73 .445 -0.16 0.03 5th of 6 T. Nolan (33-42-7) Northeast Eastern
1994-95 NHL Buffalo Sabres* 48 22 19 7 51 .531 0.20 -0.03 4th of 7 Lost NHL Conference Quarter-Finals J. Muckler (22-19-7) Northeast Eastern
1993-94 NHL Buffalo Sabres* 84 43 32 9 95 .565 0.72 -0.04 4th of 7 Lost NHL Conference Quarter-Finals J. Muckler (43-32-9) Northeast Eastern
1992-93 NHL Buffalo Sabres* 84 38 36 10 86 .512 0.41 -0.04 4th of 6 Lost NHL Division Finals J. Muckler (38-36-10) Adams Prince of Wales
1991-92 NHL Buffalo Sabres* 80 31 37 12 74 .463 -0.16 -0.03 3rd of 5 Lost NHL Division Semi-Finals R. Dudley (9-15-4), J. Muckler (22-22-8) Adams Prince of Wales
1990-91 NHL Buffalo Sabres* 80 31 30 19 81 .506 0.08 -0.09 3rd of 5 Lost NHL Division Semi-Finals R. Dudley (31-30-19) Adams Prince of Wales
1989-90 NHL Buffalo Sabres* 80 45 27 8 98 .613 0.42 -0.05 2nd of 5 Lost NHL Division Semi-Finals R. Dudley (45-27-8) Adams Prince of Wales
1988-89 NHL Buffalo Sabres* 80 38 35 7 83 .519 -0.04 0.06 3rd of 5 Lost NHL Division Semi-Finals T. Sator (38-35-7) Adams Prince of Wales
1987-88 NHL Buffalo Sabres* 80 37 32 11 85 .531 -0.22 0.06 3rd of 5 Lost NHL Division Semi-Finals T. Sator (37-32-11) Adams Prince of Wales
1986-87 NHL Buffalo Sabres 80 28 44 8 64 .400 -0.28 0.07 5th of 5 S. Bowman (3-7-2), C. Ramsay (4-15-2), T. Sator (21-22-4) Adams Prince of Wales
1985-86 NHL Buffalo Sabres 80 37 37 6 80 .500 0.19 0.13 5th of 5 J. Schoenfeld (19-19-5), S. Bowman (18-18-1) Adams Prince of Wales
1984-85 NHL Buffalo Sabres* 80 38 28 14 90 .563 0.71 0.04 3rd of 5 Lost NHL Division Semi-Finals S. Bowman (38-28-14) Adams Prince of Wales
1983-84 NHL Buffalo Sabres* 80 48 25 7 103 .644 0.82 0.09 2nd of 5 Lost NHL Division Semi-Finals S. Bowman (48-25-7) Adams Prince of Wales
1982-83 NHL Buffalo Sabres* 80 38 29 13 89 .556 0.43 0.02 3rd of 5 Lost NHL Division Finals S. Bowman (38-29-13) Adams Prince of Wales
1981-82 NHL Buffalo Sabres* 80 39 26 15 93 .581 0.51 0.08 3rd of 5 Lost NHL Division Semi-Finals J. Roberts (21-16-8), S. Bowman (18-10-7) Adams Prince of Wales
1980-81 NHL Buffalo Sabres* 80 39 20 21 99 .619 0.92 -0.05 1st of 5 Lost NHL Quarter-Finals R. Neilson (39-20-21) Adams Prince of Wales
1979-80 NHL Buffalo Sabres* 80 47 17 16 110 .688 1.39 -0.07 1st of 5 Lost NHL Semi-Finals S. Bowman (47-17-16) Adams Prince of Wales
Season Lg Team GP W L T OL PTS PTS% SRS SOS Finish Playoffs Coaches Division Conference
1978-79 NHL Buffalo Sabres* 80 36 28 16 88 .550 0.22 0.00 2nd of 4 Lost NHL Preliminary Round M. Pronovost (8-10-6), B. Inglis (28-18-10) Adams Prince of Wales
1977-78 NHL Buffalo Sabres* 80 44 19 17 105 .656 0.90 -0.01 2nd of 4 Lost NHL Quarter-Finals M. Pronovost (44-19-17) Adams Prince of Wales
1976-77 NHL Buffalo Sabres* 80 48 24 8 104 .650 1.00 -0.02 2nd of 4 Lost NHL Quarter-Finals F. Smith (48-24-8) Adams Prince of Wales
1975-76 NHL Buffalo Sabres* 80 46 21 13 105 .656 1.19 -0.05 2nd of 4 Lost NHL Quarter-Finals F. Smith (46-21-13) Adams Prince of Wales
1974-75 NHL Buffalo Sabres* 80 49 16 15 113 .706 1.35 -0.08 1st of 4 Lost Stanley Cup Final F. Smith (49-16-15) Adams Prince of Wales
1973-74 NHL Buffalo Sabres 78 32 34 12 76 .487 -0.11 -0.01 5th of 8 J. Crozier (32-34-12) East
1972-73 NHL Buffalo Sabres* 78 37 27 14 88 .564 0.46 -0.03 4th of 8 Lost NHL Quarter-Finals J. Crozier (37-27-14) East
1971-72 NHL Buffalo Sabres 78 16 43 19 51 .327 -1.02 0.08 6th of 7 P. Imlach (8-23-10), F. Smith (0-1-0), J. Crozier (8-19-9) East
1970-71 NHL Buffalo Sabres 78 24 39 15 63 .404 -0.88 0.07 5th of 7 P. Imlach (24-39-15) East

 Media Statements

Hockey Hall of Famer Dale Hawerchuk Died at 57 from Stomach Cancer

Eric Hawerchuk tweeted: “After an incredibly brave and difficult battle with cancer, our dad has passed away. My family is so proud of him and the way he fought. #HawerchukStrong”

“What an incredible human being,” Teemu Selanne explained. “I’m thankful that Ducky was my friend and I had a chance to talk with him yesterday and say goodbye. The world is not [the] same place without him.”

The Winnipeg Jets tweeted: “The Winnipeg Jets Hockey Club, our players, our alumni, and our fans will miss Dale Hawerchuk dearly, and we will forever be inspired by his passion for the game, his commitment to his team, and his love for our community. #RememberingDucky #HawerchukStrong”

The Buffalo Sabres tweeted:You will be greatly missed, Dale. #HawerchukStrong” 

“The National Hockey League mourns the passing of Dale Hawerchuk, an instant and enduring star who captured the hearts of two hockey-loving cities, represented his country with class and distinction, and is one of the most decorated players in our game’s history,” says the commissioner of the National Hockey League, Gary Bettman.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

By admin